Updated on 8 March 2026
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | Urine for C/S | 610 |
| 2 | Blood for C/S | 810 |
| 3 | Pus for C/S | 810 |
| 4 | Throat Swab for C/S | 710 |
| 5 | Sputum for C/S | 710 |
| 6 | Stool for C/S | 610 |
| 7 | High Vaginal Swab for C/S | 810 |
| 8 | High Vaginal Swab for Gram’s Stain | 210 |
| 9 | High Vaginal Swab for Fungus | 310 |
| 10 | High Vaginal Swab for Trichomonas | 210 |
| 11 | Semen for C/S | 810 |
| 12 | Ear Swab for C/S | 710 |
| 13 | Eye Swab for C/S | 710 |
| 14 | Skin Scrapping for Fungus/KOH | 210 |
| 15 | Nail Scrapping for Fungus | 210 |
| 16 | Hair for Fungus | 210 |
| 17 | Sputum for AFB Stain | 130 |
| 18 | Pleural Fluid for C/S | 810 |
| 19 | Ascitic Fluid for C/S | 810 |
| 20 | CSF for C/S | 810 |
| 21 | High Vaginal Swab for Gram’s Stain | 210 |
