Updated on 8 March 2026
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | ICT Malaria | 720 |
| 2 | ASO Titre | 610 |
| 3 | RA / RF | 610 |
| 4 | Urine Pregnancy Test | 200 |
| 5 | Rose Waaler Test | 610 |
| 6 | HBsAg (Screening Test) | 370 |
| 7 | VDRL | 310 |
| 8 | TPHA | 510 |
| 9 | Widal Test | 510 |
| 10 | Rh Antibody Titer | 510 |
| 11 | H. pylori Antibody | 610 |
| 12 | Febrile Antigen / Triple Antigen | 710 |
| 13 | Coombs Test Direct | 510 |
| 14 | Coombs Test Indirect | 510 |
| 15 | VDRL (QQ) | 560 |
| 16 | Anti-Dengue IgM & IgG (ICT) | 560 |
| 17 | Anti-HIV (I & II) Rapid Test | 610 |
| 18 | Anti-HCV (Screening Test) | 610 |
