Updated on 8 March 2026
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | C/S (HVS) | 510 |
| 2 | Cervical Swab | 510 |
| 3 | C & S (Blood) | 960 |
| 4 | C & S Blood (Anaerobic) | 960 |
| 5 | C & S (Urine) | 510 |
| 6 | C & S (Stool) | 510 |
| 7 | C & S (Eye Swab) | 510 |
| 8 | C & S (Ear Swab) | 510 |
| 9 | C & S (Umbilical Swab) | 510 |
| 10 | C & S (Nasal Swab) | 510 |
| 11 | C & S (Urethral Mucosal Swab) | 510 |
| 12 | C & S (Vault or Vaginal Swab) | 510 |
| 13 | C & S (Wound Swab) | 510 |
| 14 | C & S (Throat Swab) (T/S) | 510 |
| 15 | C & S (Rectal Swab) | 510 |
| 16 | C & S (Oral Swab) | 510 |
| 17 | C & S (Pus) | 510 |
| 18 | C & S (Tracheal Aspirate) | 510 |
| 19 | Peritoneal Fluid C/S | 510 |
| 20 | Pus Gram Stain | 250 |
| 21 | C & S (CSF) | 510 |
| 22 | C & S (Sputum) | 510 |
| 23 | C & S (Tongue Swab) | 510 |
| 24 | Pus for Gram Staining & M/E | 250 |
| 25 | Pus for AFB Staining | 250 |
| 26 | Staining (M/E for Fungus) | 310 |
| 27 | Sputum Gram Stain | 250 |
| 28 | Sputum Leishman Stain | 250 |
| 29 | Sputum for AFB (3 sample) | 460 |
| 30 | Prostatic smears for Gram stain | 440 |
| 31 | Oral Swab for Candida | 510 |
| 32 | Oral Swab for C/S | 510 |
| 33 | Throat Swab for Gram Stain | 260 |
