Updated on 8 March 2026
| Sl. No. | Name of X-Ray | Service Charge (Tk) |
|---|---|---|
| 1 | Skull A/P and Lateral view | 550 |
| 2 | Skull Rt. Lateral view | 380 |
| 3 | Skull Lt. Lateral view | 380 |
| 4 | Mastoid town’s view | 400 |
| 5 | Temporal styloid process | 500 |
| 6 | PNS OM view | 400 |
| 7 | Sl. No.se B/V view | 370 |
| 8 | Sl. No.se lateral view | 370 |
| 9 | Mandible B/V view | 500 |
| 10 | Mandible Lateral view | 370 |
| 11 | TM Joint B/V view | 500 |
| 12 | Rt. TM Joint open and close mouth | 500 |
| 13 | Lt. TM Joint open and close mouth | 500 |
| 14 | Orbit B/V view | 500 |
| 15 | Cervical spine B/V view | 470 |
| 16 | Cervical spine A/P view | 370 |
| 17 | Cervical spine Lateral view | 370 |
| 18 | Cervical spine Rt. Oblique view | 370 |
| 19 | Cervical spine Lt. Oblique view | 370 |
| 20 | Cervical spine both Oblique view | 600 |
| 21 | Dorsal /thoracic spine B/V view | 600 |
| 22 | Dorsal / thoracic spine A/P view | 370 |
| 23 | Dorsal / thoracic spine Lateral view | 370 |
| 24 | Dorsal / thoracic spine both oblique view | 600 |
| 25 | Dorsal /thoracic spine B/V view 100% | 650 |
| 26 | Lumbar Spine B/V | 600 |
| 27 | Lumbar Spine B/V 100% | 650 |
| 28 | Lumbar Spine Lateral view | 370 |
| 29 | Lumbar Spine A/P view | 370 |
| 30 | Lumbar Spine flexion and extension view | 600 |
| 31 | KUB Region | 450 |
| 32 | KUB region 100% | 600 |
| 33 | Pelvis with both hip joint A/P | 460 |
| 34 | Pelvis A/P 100% | 600 |
| 35 | Both SI Joint fargation view | 450 |
| 36 | Pelvis with both hip joint A/P | 450 |
| 37 | Both Hip joint A/P View | 500 |
| 38 | Both Hip joint B/V 100% | 600 |
| 39 | Thigh B/V 100% | 680 |
| 40 | Thigh B/V | 500 |
| 41 | Rt. Knee joint B/V | 420 |
| 42 | Lt. Knee joint B/V | 420 |
| 43 | Knee joint B/V 100% | 500 |
| 44 | Both Knee joint B/V | 770 |
| 45 | Both knee joint standing A/P view | 450 |
| 46 | Both Knee joint skyline view | 450 |
| 47 | Rt. Knee joint skyline view | 400 |
| 48 | Lt. Knee joint skyline view | 400 |
| 49 | Rt. Leg B/V | 470 |
| 50 | Lt. Leg B/V | 470 |
| 51 | Rt. Leg B/V 100% | 600 |
| 52 | Lt. Leg B/V 100% | 600 |
| 53 | Rt. Ankle Joint B/V | 400 |
| 54 | Lt. Ankle Joint B/V | 400 |
| 55 | Rt. Ankle Joint Mortise view | 400 |
| 56 | Lt. Ankle Joint Mortise view | 400 |
| 57 | Both Ankle B/V | 680 |
| 58 | Rt. Foot A/P and Oblique view | 450 |
| 59 | Lt. Foot A/P and Oblique view | 450 |
| 60 | Both Feet B/V | 750 |
| 61 | Rt. Heel Axial View | 400 |
| 62 | Lt. Heel Axial View | 400 |
| 63 | Both Heel Axial View | 680 |
| 64 | Rt. Shoulder B/V | 450 |
| 65 | Lt. Shoulder B/V | 450 |
| 66 | Both Shoulder joint B/V | 680 |
| 67 | Rt. Wrist styloid process | 400 |
| 68 | both Hand B/V | 700 |
| 69 | Rt. Fingers B/V | 470 |
| 70 | Lt. Fingers B/V | 470 |
| 71 | Rt. Arm B/V | 450 |
| 72 | Lt. Arm B/V | 450 |
| 73 | Rt. forearm B/V | 450 |
| 74 | Lt. forearm B/V | 450 |
| 75 | Chest A/P or P/A View | 400 |
| 76 | Chest A/P or P/A View 100% | 520 |
| 77 | Chest Rt. Oblique View | 400 |
| 78 | Chest Lt. Oblique View | 400 |
| 79 | Abdomen supine A/P view | 450 |
| 80 | Abdomen Standing A/P view | 450 |
| 81 | X-Ray of IVU | 1400 |
