Updated on 8 March 2026
| Sl. No. | Services | Service Charge (Tk) |
|---|---|---|
| 1 | Pregnancy Profile (4D) | 1400 |
| 2 | Pregnancy + Doppler | 1500 |
| 3 | Pregnancy + BPP | 1500 |
| 4 | Pregnancy + Placenta Location + Invasion + Scar | 1500 |
| 5 | Whole Abdomen (W/A) | 1500 |
| 6 | W/A + PVR | 1550 |
| 7 | Thyroid | 1500 |
| 8 | Lower Abdomen | 1550 |
| 9 | TVS | 1550 |
| 10 | Breast | 1500 |
| 11 | Mass | 1500 |
| 12 | KUB | 1500 |
| 13 | KUB (MCC + PVR) | 1550 |
| 14 | Chest | 1500 |
| 15 | Neck | 1500 |
| 16 | NT Scan | 2250 |
| 17 | Neck Vessels | 2250 |
| 18 | All (2D) | 550 |
| 19 | Only (PVR) | 550 |
